Coverage report: 77%

Files Functions Classes

coverage.py v7.14.3, created at 2026-06-24 13:30 +0000

File function   statements missing excluded   coverage
brodata/__init__.py (no function)   2 0 0   100%
brodata/bhr.py _BoreholeResearch._read_contents   40 4 0   90%
brodata/bhr.py _BoreholeResearch._read_boring   42 23 0   45%
brodata/bhr.py _BoreholeResearch._read_borehole_sample_analysis   14 1 0   93%
brodata/bhr.py _BoreholeResearch._read_investigated_interval   37 3 0   92%
brodata/bhr.py _BoreholeResearch._read_water_content_determination   16 2 0   88%
brodata/bhr.py _BoreholeResearch._read_volumetric_mass_density_determination   7 0 0   100%
brodata/bhr.py _BoreholeResearch._read_volumetric_mass_density_solids_determination   7 0 0   100%
brodata/bhr.py _BoreholeResearch._read_particle_size_distribution_determination   21 2 0   90%
brodata/bhr.py _BoreholeResearch._read_consistency_limits_determination   23 1 0   96%
brodata/bhr.py _BoreholeResearch._read_interval   6 0 0   100%
brodata/bhr.py _BoreholeResearch._read_boring_tool   4 0 0   100%
brodata/bhr.py _BoreholeResearch._read_borehole_sample_description   26 2 0   92%
brodata/bhr.py _BoreholeResearch._read_soil_classification   15 2 0   87%
brodata/bhr.py _BoreholeResearch._read_borehole_sample_description_result   27 13 0   52%
brodata/bhr.py bhrgt_graph   23 7 0   70%
brodata/bhr.py get_bro_ids_of_bronhouder   1 1 0   0%
brodata/bhr.py get_data_for_bro_ids   2 2 0   0%
brodata/bhr.py get_characteristics   3 3 0   0%
brodata/bhr.py get_data_in_extent   2 0 0   100%
brodata/bhr.py _check_first_argument   2 1 0   50%
brodata/bhr.py (no function)   41 0 0   100%
brodata/bro.py _get_bro_ids_of_bronhouder   8 2 0   75%
brodata/bro.py _get_characteristics   89 18 0   80%
brodata/bro.py _get_data_in_extent   34 5 0   85%
brodata/bro.py _get_data_for_bro_ids   27 6 0   78%
brodata/bro.py objects_to_gdf   25 2 0   92%
brodata/bro.py FileOrUrl.__init__   39 5 0   87%
brodata/bro.py FileOrUrl.__repr__   11 11 0   0%
brodata/bro.py FileOrUrl._read_contents   0 0 0   100%
brodata/bro.py FileOrUrl._read_csv   1 1 0   0%
brodata/bro.py FileOrUrl.from_bro_id   3 1 0   67%
brodata/bro.py FileOrUrl.to_dict   9 0 0   100%
brodata/bro.py FileOrUrl._check_for_rejection   8 1 0   88%
brodata/bro.py FileOrUrl._get_tag   1 0 0   100%
brodata/bro.py FileOrUrl._get_main_object   15 4 0   73%
brodata/bro.py FileOrUrl._warn_unknown_tag   3 0 0   100%
brodata/bro.py FileOrUrl._raise_assumed_single   1 1 0   0%
brodata/bro.py FileOrUrl._check_single_child_with_tag   1 0 0   100%
brodata/bro.py FileOrUrl._read_children_of_children   11 1 0   91%
brodata/bro.py FileOrUrl._parse_text   5 0 0   100%
brodata/bro.py FileOrUrl._parse_float   3 0 0   100%
brodata/bro.py FileOrUrl._read_delivered_location   11 3 0   73%
brodata/bro.py FileOrUrl._read_operator   7 7 0   0%
brodata/bro.py FileOrUrl._read_standardized_location   7 1 0   86%
brodata/bro.py FileOrUrl._read_delivered_vertical_position   14 2 0   86%
brodata/bro.py FileOrUrl._read_lifespan   7 1 0   86%
brodata/bro.py FileOrUrl._read_validity_period   11 5 0   55%
brodata/bro.py FileOrUrl._read_geometry   11 0 0   100%
brodata/bro.py FileOrUrl._is_epsg_4258   2 0 0   100%
brodata/bro.py FileOrUrl._read_date   9 0 0   100%
brodata/bro.py FileOrUrl._read_time_instant   4 0 0   100%
brodata/bro.py FileOrUrl._read_data_array   15 1 0   93%
brodata/bro.py FileOrUrl._read_descriptive_borehole_log   37 3 0   92%
brodata/bro.py FileOrUrl._read_soil   59 10 0   83%
brodata/bro.py FileOrUrl._read_rock   15 15 0   0%
brodata/bro.py get_bronhouders   5 3 0   40%
brodata/bro.py get_brondocumenten_per_bronhouder   12 10 0   17%
brodata/bro.py get_kvk_df   12 0 0   100%
brodata/bro.py (no function)   64 0 0   100%
brodata/cpt.py ConePenetrationTest._read_contents   37 4 0   89%
brodata/cpt.py ConePenetrationTest._read_parameters   4 0 0   100%
brodata/cpt.py ConePenetrationTest._read_cone_penetration_test   9 1 0   89%
brodata/cpt.py ConePenetrationTest._read_additional_investigation   14 14 0   0%
brodata/cpt.py get_graph_types   5 0 0   100%
brodata/cpt.py graph   13 1 0   92%
brodata/cpt.py (no function)   25 0 0   100%
brodata/dino.py objects_to_gdf   22 5 0   77%
brodata/dino.py _get_data_within_extent   51 11 0   78%
brodata/dino.py _get_data_from_path   12 10 0   17%
brodata/dino.py _get_data_from_zip   18 1 0   94%
brodata/dino.py get_verticaal_elektrisch_sondeeronderzoek   3 0 0   100%
brodata/dino.py get_grondwaterstand   49 25 0   49%
brodata/dino.py get_grondwatersamenstelling   3 0 0   100%
brodata/dino.py get_geologisch_booronderzoek   4 0 0   100%
brodata/dino.py get_boormonsterprofiel   3 0 0   100%
brodata/dino.py get_boorgatmeting   3 3 0   0%
brodata/dino.py get_chemische_analyse   3 3 0   0%
brodata/dino.py get_korrelgrootte_analyse   3 3 0   0%
brodata/dino.py get_oppervlaktewaterstand   3 0 0   100%
brodata/dino.py CsvFileOrUrl.__init__   35 6 0   83%
brodata/dino.py CsvFileOrUrl.__repr__   7 7 0   0%
brodata/dino.py CsvFileOrUrl.from_dino_nr   3 1 0   67%
brodata/dino.py CsvFileOrUrl._read_properties_csv_rows   9 0 0   100%
brodata/dino.py CsvFileOrUrl._read_properties_csv_columns   4 0 0   100%
brodata/dino.py CsvFileOrUrl._read_csv_part   20 0 0   100%
brodata/dino.py Oppervlaktewaterstand.__repr__   9 9 0   0%
brodata/dino.py Oppervlaktewaterstand._read_contents   8 1 0   88%
brodata/dino.py Oppervlaktewaterstand.to_dict   8 0 0   100%
brodata/dino.py Grondwaterstand.from_dino_nr   1 0 0   100%
brodata/dino.py Grondwaterstand.__repr__   9 9 0   0%
brodata/dino.py Grondwaterstand._read_contents   10 1 0   90%
brodata/dino.py Grondwaterstand.to_dict   8 0 0   100%
brodata/dino.py Grondwatersamenstelling._read_contents   14 0 0   100%
brodata/dino.py Grondwatersamenstelling.to_dict   4 0 0   100%
brodata/dino.py Boormonsterprofiel._read_contents   17 2 0   88%
brodata/dino.py Boormonsterprofiel.to_dict   12 1 0   92%
brodata/dino.py get_drilling_from_dinoloket   48 16 0   67%
brodata/dino.py Boorgatmeting.__repr__   7 7 0   0%
brodata/dino.py Boorgatmeting._read_contents   2 0 0   100%
brodata/dino.py Boorgatmeting.to_dict   2 2 0   0%
brodata/dino.py Boorgatmeting.plot   11 11 0   0%
brodata/dino.py ChemischeAnalyse._read_contents   14 0 0   100%
brodata/dino.py ChemischeAnalyse.to_dict   4 4 0   0%
brodata/dino.py VerticaalElektrischSondeeronderzoek._read_contents   24 0 0   100%
brodata/dino.py VerticaalElektrischSondeeronderzoek.to_dict   16 2 0   88%
brodata/dino.py VerticaalElektrischSondeeronderzoek.plot_interpretaties   27 5 0   81%
brodata/dino.py (no function)   76 0 0   100%
brodata/epc.py ExplorationProductionConstruction._read_contents   40 9 0   78%
brodata/epc.py ExplorationProductionConstruction._read_owner   4 4 0   0%
brodata/epc.py ExplorationProductionConstruction._read_source_reference   4 0 0   100%
brodata/epc.py ExplorationProductionConstruction._read_construction_history   17 3 0   82%
brodata/epc.py ExplorationProductionConstruction._read_horizontal_positioning   9 9 0   0%
brodata/epc.py ExplorationProductionConstruction._read_borehole_segment   9 1 0   89%
brodata/epc.py ExplorationProductionConstruction._read_exploration_production_licence   8 8 0   0%
brodata/epc.py (no function)   25 0 0   100%
brodata/epl.py ExplorationProductionLicence._read_contents   1 1 0   0%
brodata/epl.py (no function)   16 0 0   100%
brodata/frd.py FormationResistanceDossier._read_contents   1 1 0   0%
brodata/frd.py (no function)   6 0 0   100%
brodata/gar.py GroundwaterAnalysisReport._read_csv   14 0 0   100%
brodata/gar.py GroundwaterAnalysisReport._read_contents   35 2 0   94%
brodata/gar.py GroundwaterAnalysisReport._read_field_research   29 1 0   97%
brodata/gar.py GroundwaterAnalysisReport._read_laboratory_analysis   24 1 0   96%
brodata/gar.py get_parameter_list   15 3 0   80%
brodata/gar.py get_parameter_code   8 8 0   0%
brodata/gar.py _get_empty_observation_df   2 0 0   100%
brodata/gar.py (no function)   20 0 0   100%
brodata/gld.py get_objects_as_csv   17 4 0   76%
brodata/gld.py _check_request_status   19 16 0   16%
brodata/gld.py get_series_as_csv   22 8 0   64%
brodata/gld.py read_gld_csv   66 28 0   58%
brodata/gld.py get_observations_summary   12 0 0   100%
brodata/gld.py GroundwaterLevelDossier._read_contents   65 6 0   91%
brodata/gld.py process_observations   17 6 0   65%
brodata/gld.py sort_observations   8 0 0   100%
brodata/gld.py drop_duplicate_observations   10 0 0   100%
brodata/gld.py _get_empty_observation_df   2 2 0   0%
brodata/gld.py (no function)   26 0 0   100%
brodata/gm.py conformance   5 5 0   0%
brodata/gm.py collections   5 5 0   0%
brodata/gm.py gm_gld_collection   5 5 0   0%
brodata/gm.py _gm_items   51 20 0   61%
brodata/gm.py _get_next_url   8 4 0   50%
brodata/gm.py gar_items   3 0 0   100%
brodata/gm.py gld_items   3 0 0   100%
brodata/gm.py gmn_items   3 3 0   0%
brodata/gm.py gmn_measuringpoint_items   3 3 0   0%
brodata/gm.py gmn_reference_items   3 3 0   0%
brodata/gm.py gmw_items   3 3 0   0%
brodata/gm.py gmw_monitoringtube_items   3 0 0   100%
brodata/gm.py get_data_in_extent   41 9 0   78%
brodata/gm.py get_observations   49 5 0   90%
brodata/gm.py get_kenset_geopackage   9 9 0   0%
brodata/gm.py (no function)   27 0 0   100%
brodata/gml.py parse_poslist   4 1 0   75%
brodata/gml.py polygon_from_gml   8 2 0   75%
brodata/gml.py multisurface_from_gml   10 3 0   70%
brodata/gml.py multigeometry_from_gml   5 0 0   100%
brodata/gml.py parse_geometry   24 8 0   67%
brodata/gml.py (no function)   7 0 0   100%
brodata/gmn.py GroundwaterMonitoringNetwork._read_contents   29 2 0   93%
brodata/gmn.py (no function)   14 0 0   100%
brodata/gmw.py get_well_code   7 2 0   71%
brodata/gmw.py GroundwaterMonitoringWell._read_contents   42 8 0   81%
brodata/gmw.py GroundwaterMonitoringWell._read_intermediate_event   9 9 0   0%
brodata/gmw.py get_observations   75 21 0   72%
brodata/gmw.py _download_observations_for_bro_id   33 13 0   61%
brodata/gmw.py _get_gld_kwargs   15 3 0   80%
brodata/gmw.py get_tube_observations   5 1 0   80%
brodata/gmw.py get_tube_gdf   23 4 0   83%
brodata/gmw.py get_data_in_extent   45 8 0   82%
brodata/gmw.py add_observations_to_tubes   20 4 0   80%
brodata/gmw.py _get_data_column   5 1 0   80%
brodata/gmw.py _get_empty_observation_df   5 2 0   60%
brodata/gmw.py _combine_observations   14 0 0   100%
brodata/gmw.py get_tube_gdf_from_characteristics   2 0 0   100%
brodata/gmw.py get_tube_gdf_from_bro_ids   4 0 0   100%
brodata/gmw.py (no function)   35 0 0   100%
brodata/gpd.py GroundwaterProductionDossier._read_contents   30 2 0   93%
brodata/gpd.py GroundwaterProductionDossier._read_report   27 4 0   85%
brodata/gpd.py GroundwaterProductionDossier._read_volume_series   12 1 0   92%
brodata/gpd.py GroundwaterProductionDossier._read_installation_facility   25 12 0   52%
brodata/gpd.py (no function)   17 0 0   100%
brodata/guf.py GroundwaterUtilisationFacility._read_contents   57 6 0   89%
brodata/guf.py GroundwaterUtilisationFacility._read_licence_groundwater_usage   24 7 0   71%
brodata/guf.py GroundwaterUtilisationFacility._read_design_installation   27 7 0   74%
brodata/guf.py GroundwaterUtilisationFacility._read_design_loop   12 1 0   92%
brodata/guf.py GroundwaterUtilisationFacility._read_design_well   19 19 0   0%
brodata/guf.py GroundwaterUtilisationFacility._read_realised_installation   26 7 0   73%
brodata/guf.py GroundwaterUtilisationFacility._read_realised_loop   13 1 0   92%
brodata/guf.py GroundwaterUtilisationFacility._read_realised_well   28 28 0   0%
brodata/guf.py GroundwaterUtilisationFacility._read_geometry   6 0 0   100%
brodata/guf.py (no function)   28 0 0   100%
brodata/plot.py cone_penetration_test   51 11 0   78%
brodata/plot.py get_lithology_color   35 8 0   77%
brodata/plot.py lithology   14 1 0   93%
brodata/plot.py lithology_along_line   19 2 0   89%
brodata/plot.py add_lithology_legend   15 0 0   100%
brodata/plot.py dino_lithology   1 0 0   100%
brodata/plot.py bro_lithology   1 0 0   100%
brodata/plot.py get_dino_lithology_colors   1 1 0   0%
brodata/plot.py get_bro_lithology_properties   3 0 0   100%
brodata/plot.py bro_lithology_advanced   31 3 0   90%
brodata/plot.py descriptive_borehole_log   26 3 0   88%
brodata/plot.py (no function)   21 0 0   100%
brodata/sad.py SiteAssessmentData._read_contents   46 4 0   91%
brodata/sad.py SiteAssessmentData._read_mixed_sample_analysis   33 7 0   79%
brodata/sad.py SiteAssessmentData._read_measurement_point   31 1 0   97%
brodata/sad.py SiteAssessmentData._read_filter   44 3 0   93%
brodata/sad.py SiteAssessmentData._read_groundwater_sampling   18 2 0   89%
brodata/sad.py SiteAssessmentData._read_groundwater_sample_analysis   17 2 0   88%
brodata/sad.py SiteAssessmentData._read_borehole_sample_description   13 3 0   77%
brodata/sad.py SiteAssessmentData._read_soil_sampling   12 2 0   83%
brodata/sad.py SiteAssessmentData._read_soil_sample_analysis   15 2 0   87%
brodata/sad.py SiteAssessmentData._read_analysis   8 1 0   88%
brodata/sad.py (no function)   27 0 0   100%
brodata/sfr.py SoilFaceResearch._read_contents   46 4 0   91%
brodata/sfr.py SoilFaceResearch._read_soil_face_sample_analysis   20 5 0   75%
brodata/sfr.py SoilFaceResearch._read_investigated_interval   27 14 0   48%
brodata/sfr.py SoilFaceResearch._read_shrinkage_determination   11 11 0   0%
brodata/sfr.py SoilFaceResearch._read_particle_size_distribution_determination   17 2 0   88%
brodata/sfr.py SoilFaceResearch._read_ph_determination   8 8 0   0%
brodata/sfr.py SoilFaceResearch._read_soil_face_description   21 4 0   81%
brodata/sfr.py SoilFaceResearch._read_soil_classification   19 5 0   74%
brodata/sfr.py SoilFaceResearch._read_soil_profile   33 18 0   45%
brodata/sfr.py SoilFaceResearch._read_litter_layer   11 11 0   0%
brodata/sfr.py SoilFaceResearch._read_soil_layer   31 9 0   71%
brodata/sfr.py SoilFaceResearch._read_layer_component   5 5 0   0%
brodata/sfr.py (no function)   30 0 0   100%
brodata/sld.py SoilLegalDecision._read_contents   1 1 0   0%
brodata/sld.py (no function)   16 0 0   100%
brodata/util.py _SlidingWindowRateLimiter.__init__   4 0 0   100%
brodata/util.py _SlidingWindowRateLimiter.wait_for_slot   12 3 0   75%
brodata/util.py _get_rate_limiter_for_url   10 2 0   80%
brodata/util.py wait_for_rate_limit   3 0 0   100%
brodata/util.py request_with_rate_limit   2 0 0   100%
brodata/util.py get_with_rate_limit   1 0 0   100%
brodata/util.py post_with_rate_limit   1 0 0   100%
brodata/util.py read_zipfile   97 56 0   42%
brodata/util.py _get_to_file   8 0 0   100%
brodata/util.py _save_data_to_zip   13 3 0   77%
brodata/util.py _format_repr   8 8 0   0%
brodata/util.py _get_tag   1 0 0   100%
brodata/util.py _warn_unknown_tag   11 2 0   82%
brodata/util.py (no function)   32 3 0   91%
brodata/version.py (no function)   1 0 0   100%
brodata/webservices.py get_gdf   16 2 0   88%
brodata/webservices.py arcrest   65 38 0   42%
brodata/webservices.py _as_arcgis_polygon   20 12 0   40%
brodata/webservices.py _get_data   9 4 0   56%
brodata/webservices.py get_configuration   34 0 0   100%
brodata/webservices.py (no function)   15 0 0   100%
Total     4354 1019 0   77%

No items found using the specified filter.